SwimRVA - CSAC - Site License
2022 USMS Summer Nationals - 8/3/2022 to 8/7/2022
Swim RVA-CSAC
Event 12 Men 18-24 400 LC Meter Freestyle
==================================================================
5:40.53 18-24 NQT
Name Age Club Seed Finals
==================================================================
1 Waters, Jacob 24 Powel Crosley, J 4:39.24 4:35.41 NQT
30.81 1:04.85 (34.04)
1:39.23 (34.38) 2:14.78 (35.55)
2:50.44 (35.66) 3:27.19 (36.75)
4:02.42 (35.23) 4:35.41 (32.99)
2 Allo, Michael 23 Connecticut Mast 4:58.29 4:41.79 NQT
30.27 1:04.33 (34.06)
1:39.50 (35.17) 2:15.71 (36.21)
2:51.86 (36.15) 3:28.63 (36.77)
4:05.94 (37.31) 4:41.79 (35.85)
3 Broome, David 24 UC15 4:30.00 4:46.29 NQT
31.08 1:05.07 (33.99)
1:39.79 (34.72) 2:15.50 (35.71)
2:51.78 (36.28) 3:29.49 (37.71)
4:08.60 (39.11) 4:46.29 (37.69)
4 Altman-Kurosaki 22 AGUA Masters 4:45.00 4:46.57 NQT
32.40 1:08.00 (35.60)
1:44.67 (36.67) 2:20.56 (35.89)
2:57.39 (36.83) 3:34.34 (36.95)
4:10.16 (35.82) 4:46.57 (36.41)
5 Liu, Alexander 21 Lane 4 Swimming 4:34.70 4:48.73 NQT
32.62 1:07.70 (35.08)
1:43.54 (35.84) 2:20.19 (36.65)
2:56.62 (36.43) 3:34.29 (37.67)
4:11.22 (36.93) 4:48.73 (37.51)
6 Robinson, Jacob 24 York YMCA 5:42.21 5:30.09 NQT
33.30 1:13.60 (40.30)
1:54.67 (41.07) 2:37.33 (42.66)
3:20.54 (43.21) 4:05.40 (44.86)
4:48.40 (43.00) 5:30.09 (41.69)
Event 12 Men 25-29 400 LC Meter Freestyle
==================================================================
5:11.24 25-29 NQT
Name Age Club Seed Finals
==================================================================
1 Crabb, James 29 Virginia Masters 4:20.69 4:17.36 NQT
27.81 59.14 (31.33)
1:31.41 (32.27) 2:04.50 (33.09)
2:38.40 (33.90) 3:12.79 (34.39)
3:46.67 (33.88) 4:17.36 (30.69)
2 Lupoli, Franco 28 Swim Fort Lauder 4:25.28 4:24.82 NQT
29.15 1:01.27 (32.12)
1:34.48 (33.21) 2:08.50 (34.02)
2:42.04 (33.54) 3:16.28 (34.24)
3:50.94 (34.66) 4:24.82 (33.88)
3 Pokornowski, Ja 26 Nickel City Spla 4:28.10 4:25.02 NQT
29.06 1:00.83 (31.77)
1:33.87 (33.04) 2:07.66 (33.79)
2:41.69 (34.03) 3:16.47 (34.78)
3:50.88 (34.41) 4:25.02 (34.14)
4 Rosenbaum, Ryan 28 Swim Fort Lauder 4:34.60 4:27.52 NQT
28.84 1:00.98 (32.14)
1:33.79 (32.81) 2:08.11 (34.32)
2:42.32 (34.21) 3:17.52 (35.20)
3:52.68 (35.16) 4:27.52 (34.84)
5 Carpenter, Harr 27 Illinois Masters 4:40.20 4:34.54 NQT
32.71 1:06.52 (33.81)
1:40.64 (34.12) 2:14.79 (34.15)
2:49.38 (34.59) 3:24.43 (35.05)
3:59.80 (35.37) 4:34.54 (34.74)
6 Woodrow, Blake 26 Swim Fort Lauder 4:56.02 4:50.23 NQT
35.42 1:14.08 (38.66)
1:51.34 (37.26) 2:28.53 (37.19)
3:04.44 (35.91) 3:40.80 (36.36)
4:16.29 (35.49) 4:50.23 (33.94)
7 Andrews, Harris 25 Georgia Masters 5:09.21 5:20.99
34.42 1:11.84 (37.42)
1:50.54 (38.70) 2:30.82 (40.28)
3:12.05 (41.23) 3:54.99 (42.94)
4:37.94 (42.95) 5:20.99 (43.05)
8 Filipovic, Eddi 25 Rutherford Maste 5:02.94 5:23.42
34.38 1:14.19 (39.81)
1:55.40 (41.21) 2:37.48 (42.08)
3:18.99 (41.51) 4:01.27 (42.28)
4:43.61 (42.34) 5:23.42 (39.81)
Event 12 Men 30-34 400 LC Meter Freestyle
==================================================================
5:26.20 30-34 NQT
Name Age Club Seed Finals
==================================================================
1 Onishi, Kaname 34 Phoenix Swim Clu 4:12.00 4:18.60 NQT
28.68 59.56 (30.88)
1:31.29 (31.73) 2:03.78 (32.49)
2:36.95 (33.17) 3:10.70 (33.75)
3:45.16 (34.46) 4:18.60 (33.44)
2 Stickle, Christ 32 St Pete Masters 4:36.22 4:32.68 NQT
29.25 1:01.87 (32.62)
1:35.98 (34.11) 2:10.50 (34.52)
2:45.73 (35.23) 3:21.52 (35.79)
3:57.50 (35.98) 4:32.68 (35.18)
3 Dee, Kevin 34 FINA 4:29.01 4:34.13 NQT
30.44 1:03.85 (33.41)
1:38.15 (34.30) 2:13.11 (34.96)
2:47.91 (34.80) 3:23.31 (35.40)
3:58.86 (35.55) 4:34.13 (35.27)
4 Glaser-Garbrick 31 Dayton Area Shar 4:21.56 4:35.24 NQT
30.67 1:04.06 (33.39)
1:38.45 (34.39) 2:13.42 (34.97)
2:48.87 (35.45) 3:24.44 (35.57)
4:00.89 (36.45) 4:35.24 (34.35)
5 Ross, Jimmy 33 Freedom Aquatic 4:50.00 4:53.76 NQT
32.91 1:08.81 (35.90)
1:45.23 (36.42) 2:22.58 (37.35)
3:00.30 (37.72) 3:38.95 (38.65)
4:17.05 (38.10) 4:53.76 (36.71)
6 Jurkiewicz, Cro 32 UC10 4:44.00 5:03.90 NQT
33.18 1:10.92 (37.74)
1:48.75 (37.83) 2:27.20 (38.45)
3:06.22 (39.02) 3:45.94 (39.72)
4:25.81 (39.87) 5:03.90 (38.09)
7 Taggart, Ross 32 Club Tribe 5:00.00 5:05.31 NQT
32.91 1:10.51 (37.60)
1:50.00 (39.49) 2:29.43 (39.43)
3:09.66 (40.23) 3:49.90 (40.24)
4:28.44 (38.54) 5:05.31 (36.87)
8 Koons, Andrew 30 Reston Masters S 4:59.58 5:06.48 NQT
34.29 1:12.40 (38.11)
1:51.98 (39.58) 2:31.41 (39.43)
3:11.08 (39.67) 3:50.17 (39.09)
4:29.71 (39.54) 5:06.48 (36.77)
9 Sauter, Trace 34 Colonials 1776 5:25.00 5:19.76 NQT
33.49 1:10.37 (36.88)
1:48.26 (37.89) 2:29.45 (41.19)
3:10.71 (41.26) 3:54.68 (43.97)
4:38.15 (43.47) 5:19.76 (41.61)
10 Malony, Shawn 33 Fredricksburg Am 5:35.00 5:41.62
37.79 1:19.21 (41.42)
2:02.73 (43.52) 2:47.16 (44.43)
3:32.46 (45.30) 4:16.49 (44.03)
5:00.44 (43.95) 5:41.62 (41.18)
11 Tignor, Joshua 33 City of Plano Sw 5:26.20 5:46.34
38.71 1:21.46 (42.75)
2:06.27 (44.81) 2:51.31 (45.04)
3:36.45 (45.14) 4:20.85 (44.40)
5:05.00 (44.15) 5:46.34 (41.34)
Event 12 Men 35-39 400 LC Meter Freestyle
==================================================================
5:23.64 35-39 NQT
Name Age Club Seed Finals
==================================================================
1 Dellanoce, Mich 38 North Carolina M 4:27.10 4:26.18 NQT
29.57 1:01.36 (31.79)
1:34.39 (33.03) 2:08.36 (33.97)
2:42.83 (34.47) 3:17.55 (34.72)
3:52.46 (34.91) 4:26.18 (33.72)
2 Schildknecht, C 37 Little Rock Mast 4:35.93 4:26.43 NQT
29.76 1:02.33 (32.57)
1:36.26 (33.93) 2:10.46 (34.20)
2:44.76 (34.30) 3:18.79 (34.03)
3:53.12 (34.33) 4:26.43 (33.31)
3 Angulo, Jorge 38 Somerset County 4:38.84 4:49.05 NQT
31.34 1:06.02 (34.68)
1:41.96 (35.94) 2:18.37 (36.41)
2:55.69 (37.32) 3:32.90 (37.21)
4:11.37 (38.47) 4:49.05 (37.68)
4 Curtiss, David 36 Mesa Aquatics Cl 4:44.98 4:52.67 NQT
32.55 1:08.72 (36.17)
1:44.18 (35.46) 2:20.70 (36.52)
2:57.59 (36.89) 3:35.91 (38.32)
4:15.71 (39.80) 4:52.67 (36.96)
5 Anderson, Justi 35 Reston Masters S 5:20.32 4:56.49 NQT
31.69 1:07.26 (35.57)
1:44.85 (37.59) 2:23.32 (38.47)
3:01.92 (38.60) 3:40.97 (39.05)
4:19.23 (38.26) 4:56.49 (37.26)
6 Griffin, Brenda 39 UC43 5:21.39 5:11.11 NQT
34.03 1:10.82 (36.79)
1:48.99 (38.17) 2:28.59 (39.60)
3:08.79 (40.20) 3:49.18 (40.39)
4:30.63 (41.45) 5:11.11 (40.48)
7 Deery, Kyle 38 Sarasota Sharks 5:10.00 5:20.96 NQT
36.58 1:15.47 (38.89)
1:55.25 (39.78) 2:35.60 (40.35)
3:17.45 (41.85) 3:59.38 (41.93)
4:41.48 (42.10) 5:20.96 (39.48)
8 Duguay, Robert 37 Connecticut Mast 5:20.37 5:21.99 NQT
37.57 1:18.56 (40.99)
1:59.70 (41.14) 2:41.17 (41.47)
3:22.62 (41.45) 4:03.73 (41.11)
4:44.19 (40.46) 5:21.99 (37.80)
9 Keyes, Brett 39 UC08 5:24.62 5:34.23
37.69 1:17.80 (40.11)
1:59.12 (41.32) 2:41.37 (42.25)
3:24.70 (43.33) 4:08.07 (43.37)
4:51.63 (43.56) 5:34.23 (42.60)
10 Lemas Santo, Yo 35 Swim Fort Lauder 6:15.76 6:25.68
41.25 1:26.48 (45.23)
2:14.32 (47.84) 3:03.01 (48.69)
3:55.03 (52.02) 4:47.09 (52.06)
5:40.60 (53.51) 6:25.68 (45.08)
Event 12 Men 40-44 400 LC Meter Freestyle
==================================================================
5:22.25 40-44 NQT
Name Age Club Seed Finals
==================================================================
1 Virgil, Jeremy 43 Connecticut Mast 4:27.06 4:34.65 NQT
30.03 1:03.94 (33.91)
1:38.55 (34.61) 2:13.79 (35.24)
2:48.73 (34.94) 3:24.49 (35.76)
3:59.90 (35.41) 4:34.65 (34.75)
2 Niehaus, Kurt 42 FINA 4:42.18 4:35.43 NQT
32.43 1:07.55 (35.12)
1:42.27 (34.72) 2:17.43 (35.16)
2:52.27 (34.84) 3:27.36 (35.09)
4:02.06 (34.70) 4:35.43 (33.37)
3 Denrich, David 43 District Of Colu 4:55.95 4:45.44 NQT
32.23 1:08.01 (35.78)
1:44.40 (36.39) 2:20.66 (36.26)
2:56.62 (35.96) 3:32.97 (36.35)
4:09.98 (37.01) 4:45.44 (35.46)
4 Strahota, Jeffr 42 Terrapin Masters 4:53.54 4:51.31 NQT
32.98 1:09.99 (37.01)
1:47.87 (37.88) 2:25.97 (38.10)
3:03.06 (37.09) 3:40.04 (36.98)
4:16.20 (36.16) 4:51.31 (35.11)
5 Matthews, Jonat 43 Connecticut Mast 4:51.85 4:55.38 NQT
32.88 1:09.84 (36.96)
1:47.99 (38.15) 2:26.37 (38.38)
3:04.58 (38.21) 3:41.96 (37.38)
4:19.11 (37.15) 4:55.38 (36.27)
6 Zambrano Gonzal 40 Swim Fort Lauder 5:10.87 4:56.29 NQT
32.58 1:08.85 (36.27)
1:46.64 (37.79) 2:24.40 (37.76)
3:03.20 (38.80) 3:42.10 (38.90)
4:20.48 (38.38) 4:56.29 (35.81)
7 Dion, Thomas 44 Reston Masters S 5:02.71 4:57.37 NQT
33.41 1:09.97 (36.56)
1:47.43 (37.46) 2:24.93 (37.50)
3:02.79 (37.86) 3:40.80 (38.01)
4:19.45 (38.65) 4:57.37 (37.92)
8 Loder, Scott 41 Palm Beach Maste 5:15.89 5:06.54 NQT
34.12 1:14.22 (40.10)
1:53.27 (39.05) 2:33.29 (40.02)
3:12.75 (39.46) 3:52.06 (39.31)
4:30.47 (38.41) 5:06.54 (36.07)
9 Sabala, Michael 42 Chelsea Piers fi 5:00.23 5:09.78 NQT
32.51 1:07.92 (35.41)
1:45.61 (37.69) 2:24.26 (38.65)
3:04.90 (40.64) 3:46.09 (41.19)
4:28.94 (42.85) 5:09.78 (40.84)
10 Nardelli, Louis 43 Club Tribe 5:05.05 5:13.34 NQT
32.18 1:08.51 (36.33)
1:46.72 (38.21) 2:26.65 (39.93)
3:06.70 (40.05) 3:49.42 (42.72)
4:31.76 (42.34) 5:13.34 (41.58)
11 Zanjani, Brian 44 LifeTime Swim-Du 5:29.53 5:33.71
38.38 1:20.11 (41.73)
2:01.53 (41.42) 2:44.05 (42.52)
3:26.43 (42.38) 4:08.93 (42.50)
4:51.84 (42.91) 5:33.71 (41.87)
12 Arguedas, Hugo 44 FINA 6:19.59 5:42.78
37.34 1:18.33 (40.99)
2:00.81 (42.48) 2:44.95 (44.14)
3:28.54 (43.59) 4:14.57 (46.03)
4:59.40 (44.83) 5:42.78 (43.38)
13 Sintjago, Rinal 40 Swim Fort Lauder 4:24.62 6:06.97
26.34 56.46 (30.12)
1:59.76 (1:03.30) 2:50.03 (50.27)
3:39.81 (49.78) 6:06.97 (2:27.16)
-- Dean, Terry 40 DC Water Wizards 5:48.07 DNF
Did not finish
Event 12 Men 45-49 400 LC Meter Freestyle
==================================================================
5:21.24 45-49 NQT
Name Age Club Seed Finals
==================================================================
1 Garcia Lachner, 45 Coral Springs Ma 4:39.00 4:40.26 NQT
30.41 1:04.13 (33.72)
1:38.87 (34.74) 2:14.52 (35.65)
2:50.30 (35.78) 3:27.22 (36.92)
4:04.20 (36.98) 4:40.26 (36.06)
2 Reed, Benjamin 47 O2 Performance A 5:06.83 4:55.54 NQT
33.30 1:10.74 (37.44)
1:47.57 (36.83) 2:25.07 (37.50)
3:01.86 (36.79) 3:39.44 (37.58)
4:17.49 (38.05) 4:55.54 (38.05)
3 Schwartz, Jason 47 Sarasota Sharks 5:00.00 5:05.25 NQT
32.11 1:10.54 (38.43)
1:49.31 (38.77) 2:29.15 (39.84)
3:08.94 (39.79) 3:49.03 (40.09)
4:28.36 (39.33) 5:05.25 (36.89)
4 Torres, Martin 45 Swim Fort Lauder 5:21.24 5:07.09 NQT
34.01 1:11.19 (37.18)
1:49.58 (38.39) 2:28.50 (38.92)
3:08.39 (39.89) 3:49.04 (40.65)
4:28.79 (39.75) 5:07.09 (38.30)
5 Decker, John 48 Greenville Splas 4:59.55 5:07.63 NQT
34.92 1:13.08 (38.16)
1:51.67 (38.59) 2:31.73 (40.06)
3:11.34 (39.61) 3:51.07 (39.73)
4:30.67 (39.60) 5:07.63 (36.96)
6 Rooney, Tim 45 Arlington Master 5:15.98 5:11.56 NQT
35.47 1:13.61 (38.14)
1:53.00 (39.39) 2:32.93 (39.93)
3:13.13 (40.20) 3:52.84 (39.71)
4:33.01 (40.17) 5:11.56 (38.55)
7 Pardo, Robert 49 North Carolina M 5:20.19 5:12.14 NQT
35.40 1:13.90 (38.50)
1:53.09 (39.19) 2:32.70 (39.61)
3:12.42 (39.72) 3:52.86 (40.44)
4:33.09 (40.23) 5:12.14 (39.05)
8 Hartman, Matthe 47 Team Pittsburgh 5:25.00 5:14.07 NQT
34.58 1:13.30 (38.72)
1:54.20 (40.90) 2:33.89 (39.69)
3:14.58 (40.69) 3:54.87 (40.29)
4:35.59 (40.72) 5:14.07 (38.48)
-- Ahlgren, Kyle 47 Club Tribe 5:45.00 NS
Event 12 Men 50-54 400 LC Meter Freestyle
==================================================================
5:19.33 50-54 NQT
Name Age Club Seed Finals
==================================================================
1 Giroux, Martin 54 FINA 4:35.22 4:37.37 NQT
30.60 1:05.17 (34.57)
1:40.74 (35.57) 2:16.54 (35.80)
2:52.59 (36.05) 3:28.34 (35.75)
4:03.82 (35.48) 4:37.37 (33.55)
2 Walter, Joseph 51 North Carolina M 4:49.82 4:46.56 NQT
31.80 1:06.64 (34.84)
1:42.39 (35.75) 2:18.92 (36.53)
2:55.93 (37.01) 3:33.34 (37.41)
4:10.69 (37.35) 4:46.56 (35.87)
3 Palacios-wanke, 54 Sarasota Sharks 4:54.33 4:50.43 NQT
34.05 1:10.81 (36.76)
1:48.01 (37.20) 2:25.55 (37.54)
3:03.02 (37.47) 3:40.27 (37.25)
4:16.02 (35.75) 4:50.43 (34.41)
4 Rubacky, Mark 53 North Carolina M 5:05.66 4:59.35 NQT
34.97 1:11.92 (36.95)
1:50.69 (38.77) 2:28.68 (37.99)
3:07.40 (38.72) 3:44.87 (37.47)
4:23.36 (38.49) 4:59.35 (35.99)
5 Herman, Eric 51 St Pete Masters 5:08.90 5:03.06 NQT
32.59 1:09.55 (36.96)
1:47.90 (38.35) 2:26.83 (38.93)
3:06.45 (39.62) 3:46.07 (39.62)
4:25.73 (39.66) 5:03.06 (37.33)
6 Noonan, Edward 50 Virginia Masters 4:50.43 5:05.67 NQT
34.28 1:10.60 (36.32)
1:48.17 (37.57) 2:26.52 (38.35)
3:05.74 (39.22) 3:45.48 (39.74)
4:25.67 (40.19) 5:05.67 (40.00)
7 Harbourt, Cliff 50 Club Tribe 5:04.95 5:10.34 NQT
33.12 1:10.49 (37.37)
1:49.75 (39.26) 2:29.44 (39.69)
3:09.29 (39.85) 3:49.65 (40.36)
4:30.70 (41.05) 5:10.34 (39.64)
8 Wilhelm, John 54 New Albany Aquat 5:15.00 5:24.77
35.81 1:14.48 (38.67)
1:55.78 (41.30) 2:37.73 (41.95)
3:20.31 (42.58) 4:02.25 (41.94)
4:44.37 (42.12) 5:24.77 (40.40)
9 Sturdy, Patrick 53 Michigan Masters 5:38.88 5:27.28
33.37 1:11.39 (38.02)
1:52.04 (40.65) 2:34.25 (42.21)
3:16.74 (42.49) 4:00.58 (43.84)
4:44.18 (43.60) 5:27.28 (43.10)
10 Nitkiewicz, Jam 52 Michigan Masters 5:30.00 5:27.78
38.23 1:18.31 (40.08)
1:59.71 (41.40) 2:41.78 (42.07)
3:24.10 (42.32) 4:05.90 (41.80)
4:47.98 (42.08) 5:27.78 (39.80)
11 Harman, Brad 54 Lone Star Master 5:47.21 5:35.88
36.09 1:17.90 (41.81)
2:00.14 (42.24) 2:43.88 (43.74)
3:26.80 (42.92) 4:10.51 (43.71)
4:53.84 (43.33) 5:35.88 (42.04)
12 Mitchinson, Dea 54 Sarasota Sharks 5:28.95 5:41.44
36.10 1:15.88 (39.78)
1:57.71 (41.83) 2:41.50 (43.79)
3:25.99 (44.49) 4:10.97 (44.98)
4:57.27 (46.30) 5:41.44 (44.17)
13 Mills, Edward 54 New England Mast 6:52.00 6:14.00
43.12 1:30.22 (47.10)
2:18.37 (48.15) 3:05.85 (47.48)
3:54.11 (48.26) 4:41.02 (46.91)
5:29.81 (48.79) 6:14.00 (44.19)
-- Rodiger, Stepha 53 DC Dept Of Recre 5:10.00 NS
-- Bentrim, Brent 51 Palmetto Masters 5:12.00 NS
Event 12 Men 55-59 400 LC Meter Freestyle
==================================================================
5:38.25 55-59 NQT
Name Age Club Seed Finals
==================================================================
1 Wells, Barton 55 UC38 4:31.34 4:28.78 NQT
32.34 1:06.00 (33.66)
1:39.97 (33.97) 2:13.89 (33.92)
2:48.42 (34.53) 3:22.62 (34.20)
3:56.68 (34.06) 4:28.78 (32.10)
2 Utsch, Jeffrey 55 Arizona Masters 4:35.92 4:36.67 NQT
32.18 1:07.12 (34.94)
1:41.60 (34.48) 2:16.99 (35.39)
2:52.10 (35.11) 3:27.41 (35.31)
4:02.24 (34.83) 4:36.67 (34.43)
3 Brundage, Patri 55 Arizona Masters 4:34.82 4:44.44 NQT
32.33 1:07.22 (34.89)
1:42.70 (35.48) 2:18.93 (36.23)
2:55.03 (36.10) 3:31.54 (36.51)
4:08.47 (36.93) 4:44.44 (35.97)
4 Pistorio, Tyge 57 North Carolina M 4:54.00 4:54.69 NQT
34.16 1:11.18 (37.02)
1:49.06 (37.88) 2:27.02 (37.96)
3:05.01 (37.99) 3:42.50 (37.49)
4:19.50 (37.00) 4:54.69 (35.19)
5 Jones, Kenton 55 San Diego Swim M 4:54.99 4:56.41 NQT
34.29 1:11.72 (37.43)
1:49.70 (37.98) 2:27.72 (38.02)
3:05.47 (37.75) 3:42.74 (37.27)
4:20.34 (37.60) 4:56.41 (36.07)
6 Barringer, Rob 57 Colorado Masters 4:57.35 4:57.16 NQT
32.60 1:09.46 (36.86)
1:48.07 (38.61) 2:26.58 (38.51)
3:05.19 (38.61) 3:43.50 (38.31)
4:21.04 (37.54) 4:57.16 (36.12)
7 Fiser, Graeme 56 Swim Fort Lauder 5:24.74 5:00.58 NQT
34.24 1:11.72 (37.48)
1:49.44 (37.72) 2:28.03 (38.59)
3:06.94 (38.91) 3:45.08 (38.14)
4:23.10 (38.02) 5:00.58 (37.48)
8 Cook, Andy 58 Palmetto Masters 4:59.38 5:01.62 NQT
33.05 1:08.98 (35.93)
1:46.75 (37.77) 2:24.43 (37.68)
3:03.49 (39.06) 3:42.70 (39.21)
4:22.88 (40.18) 5:01.62 (38.74)
9 Smith, Stratton 58 North Carolina M 5:12.97 5:05.14 NQT
35.55 1:13.50 (37.95)
1:51.55 (38.05) 2:30.21 (38.66)
3:08.95 (38.74) 3:48.23 (39.28)
4:27.02 (38.79) 5:05.14 (38.12)
10 Holland, Dave 55 Virginia Masters 5:35.46 5:07.54 NQT
36.13 1:15.28 (39.15)
1:55.20 (39.92) 2:34.89 (39.69)
3:13.89 (39.00) 3:52.57 (38.68)
4:30.45 (37.88) 5:07.54 (37.09)
11 Sushkoff, Georg 57 Virginia Masters 5:03.44 5:08.22 NQT
35.39 1:13.41 (38.02)
1:51.79 (38.38) 2:30.31 (38.52)
3:09.03 (38.72) 3:48.53 (39.50)
4:29.02 (40.49) 5:08.22 (39.20)
12 Belmar, Roger 57 Club Tribe 4:45.00 5:08.81 NQT
32.28 1:09.11 (36.83)
1:46.79 (37.68) 2:26.23 (39.44)
3:06.28 (40.05) 3:46.91 (40.63)
4:28.56 (41.65) 5:08.81 (40.25)
13 Coates, Ed 56 Longhorn Aquatic 5:29.08 5:24.96 NQT
38.42 1:19.66 (41.24)
2:01.81 (42.15) 2:43.00 (41.19)
3:24.69 (41.69) 4:05.74 (41.05)
4:46.14 (40.40) 5:24.96 (38.82)
14 Koontz, Ken 56 Georgia Masters 5:19.60 5:27.50 NQT
37.02 1:17.27 (40.25)
1:58.48 (41.21) 2:40.48 (42.00)
3:22.91 (42.43) 4:04.96 (42.05)
4:47.23 (42.27) 5:27.50 (40.27)
15 Maynard, Charli 56 Colorado Masters 5:42.75 5:48.36
38.69 1:21.46 (42.77)
2:05.90 (44.44) 2:51.51 (45.61)
3:35.93 (44.42) 4:20.40 (44.47)
5:04.85 (44.45) 5:48.36 (43.51)
16 Sheahan, Thomas 57 Long Beach Gruni 5:45.25 5:51.87
35.69 1:18.79 (43.10)
2:04.61 (45.82) 2:50.18 (45.57)
3:36.70 (46.52) 4:23.15 (46.45)
5:08.95 (45.80) 5:51.87 (42.92)
17 Bloom, Scott 59 District Of Colu 6:30.00 6:39.42
40.95 1:29.93 (48.98)
2:21.85 (51.92) 3:13.27 (51.42)
4:05.53 (52.26) 4:57.96 (52.43)
5:50.03 (52.07) 6:39.42 (49.39)
18 Holtz, Fred 59 North Carolina M 7:30.00 7:21.78
45.45 1:38.55 (53.10)
2:34.93 (56.38) 3:32.52 (57.59)
4:30.42 (57.90) 5:27.68 (57.26)
6:26.29 (58.61) 7:21.78 (55.49)
-- Unruh, Steven 56 Nitro Swimming 4:35.64 DNF
Did not finish
31.87 1:06.47 (34.60)
1:41.25 (34.78) 2:16.81 (35.56)
2:52.97 (36.16) 3:29.86 (36.89)
4:27.86 (58.00)
-- Salazar, Luis 56 DC Water Wizards 6:37.23 NS
-- Alpern, Matthew 59 Palm Beach Maste 5:35.00 NS
Event 12 Men 60-64 400 LC Meter Freestyle
==================================================================
5:41.69 60-64 NQT
Name Age Club Seed Finals
==================================================================
1 Perez, Arnaldo 60 Sarasota Sharks 4:34.66 4:37.09 NQT
32.17 1:06.79 (34.62)
1:42.05 (35.26) 2:17.21 (35.16)
2:52.46 (35.25) 3:27.10 (34.64)
4:02.32 (35.22) 4:37.09 (34.77)
2 Brackett, Bill 64 Sarasota Sharks 5:02.23 5:05.79 NQT
33.75 1:11.62 (37.87)
1:50.66 (39.04) 2:29.66 (39.00)
3:09.03 (39.37) 3:48.43 (39.40)
4:27.72 (39.29) 5:05.79 (38.07)
3 Jenkins, Timoth 61 Illinois Masters 5:30.00 5:07.53 NQT
35.67 1:14.28 (38.61)
1:52.40 (38.12) 2:31.68 (39.28)
3:09.93 (38.25) 3:49.41 (39.48)
4:28.38 (38.97) 5:07.53 (39.15)
4 Moore, John 60 North Carolina M 5:25.00 5:08.69 NQT
35.72 1:14.21 (38.49)
1:53.48 (39.27) 2:33.33 (39.85)
3:13.13 (39.80) 3:52.46 (39.33)
4:32.08 (39.62) 5:08.69 (36.61)
5 Newman, Steven 60 Sarasota Sharks 5:14.60 5:09.12 NQT
35.02 1:14.59 (39.57)
1:54.15 (39.56) 2:33.60 (39.45)
3:12.32 (38.72) 3:51.57 (39.25)
4:30.58 (39.01) 5:09.12 (38.54)
6 Edgerton, Karl 60 Off Piste Aquati 5:11.17 5:15.58 NQT
35.97 1:15.00 (39.03)
1:55.40 (40.40) 2:36.18 (40.78)
3:16.41 (40.23) 3:56.59 (40.18)
4:36.81 (40.22) 5:15.58 (38.77)
7 Cortina, Jorge 63 Virginia Masters 5:17.61 5:19.42 NQT
37.09 1:16.51 (39.42)
1:56.82 (40.31) 2:37.63 (40.81)
3:18.74 (41.11) 4:00.08 (41.34)
4:40.97 (40.89) 5:19.42 (38.45)
8 Duke, Bauer 61 UC44 5:24.49 5:22.53 NQT
37.19 1:15.94 (38.75)
1:56.34 (40.40) 2:37.25 (40.91)
3:18.53 (41.28) 4:00.32 (41.79)
4:41.98 (41.66) 5:22.53 (40.55)
9 Reilly, Jeff 61 Colonials 1776 5:20.20 5:23.27 NQT
38.58 1:19.66 (41.08)
2:00.92 (41.26) 2:42.13 (41.21)
3:23.09 (40.96) 4:04.21 (41.12)
4:44.57 (40.36) 5:23.27 (38.70)
10 Collins, Ron 60 Virginia Masters 5:29.24 5:27.97 NQT
38.39 1:20.55 (42.16)
2:03.21 (42.66) 2:45.53 (42.32)
3:27.28 (41.75) 4:08.07 (40.79)
4:49.09 (41.02) 5:27.97 (38.88)
11 Seibt, Andreas 64 Illinois Masters 5:40.00 5:29.68 NQT
36.67 1:18.29 (41.62)
2:00.72 (42.43) 2:42.66 (41.94)
3:24.46 (41.80) 4:06.81 (42.35)
4:49.06 (42.25) 5:29.68 (40.62)
12 Bickley, Matthe 61 CGBD Masters Swi 5:37.56 5:31.72 NQT
35.68 1:15.10 (39.42)
1:56.23 (41.13) 2:38.54 (42.31)
3:21.83 (43.29) 4:05.51 (43.68)
4:49.20 (43.69) 5:31.72 (42.52)
13 Correa-Marrero, 60 Swim Fort Lauder 5:35.31 5:34.63 NQT
38.59 1:21.76 (43.17)
2:04.76 (43.00) 2:48.03 (43.27)
3:30.70 (42.67) 4:13.30 (42.60)
4:54.94 (41.64) 5:34.63 (39.69)
14 Lowe, John 61 Virginia Masters 5:30.00 5:35.34 NQT
35.72 1:17.50 (41.78)
2:00.19 (42.69) 2:42.91 (42.72)
3:26.55 (43.64) 4:10.63 (44.08)
4:54.93 (44.30) 5:35.34 (40.41)
15 Grecco, Paul 61 Patriot Masters 5:45.00 5:41.53 NQT
38.10 1:20.17 (42.07)
2:04.16 (43.99) 2:48.42 (44.26)
3:32.96 (44.54) 4:17.70 (44.74)
5:00.45 (42.75) 5:41.53 (41.08)
16 Watkins, Steven 60 Oahu Club Master 5:39.20 5:41.74
38.24 1:20.04 (41.80)
