IUPUI Natatorium - Site License 
            2024 USMS Summer Nationals - 8/21/2024 to 8/25/2024            
               Marguerite Aquatic Center, Mission Viejo, CA                
 
 Event 40  Men 18-24 400 LC Meter Freestyle
=========================================================================
         NATL: N 4:04.68  8/13/2007 HYUN SEUNG LEE
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Weiderman, Cole        23 Conejo Valley Ma  4:20.00    4:14.61   11  
                 28.51      1:00.27 (31.76)
        1:32.72 (32.45)     2:05.36 (32.64)
        2:37.63 (32.27)     3:10.24 (32.61)
        3:42.58 (32.34)     4:14.61 (32.03)
  2 Ryan, Michael          23 Club Tribe        4:36.67    4:31.42    9  
                 30.48      1:03.67 (33.19)
        1:38.29 (34.62)     2:13.37 (35.08)
        2:48.38 (35.01)     3:23.34 (34.96)
        3:57.90 (34.56)     4:31.42 (33.52)
  3 Shaff, Mason           18 CMAC Masters      4:48.17    4:32.22    8  
                 30.26      1:04.48 (34.22)
        1:39.24 (34.76)     2:14.46 (35.22)
        2:49.33 (34.87)     3:24.45 (35.12)
        3:58.99 (34.54)     4:32.22 (33.23)
  4 Serrano, Luis          20 San Diego Swim M  5:10.21    4:32.57    7  
                 28.37      1:00.79 (32.42)
        1:35.97 (35.18)     2:11.45 (35.48)
        2:47.12 (35.67)     3:23.51 (36.39)
        3:59.39 (35.88)     4:32.57 (33.18)
  5 Howard, Matthew        23 Riverside Aquati  4:50.00    4:43.79    6  
                 30.99      1:06.08 (35.09)
        1:42.23 (36.15)     2:18.85 (36.62)
        2:55.44 (36.59)     3:32.58 (37.14)
        4:09.19 (36.61)     4:43.79 (34.60)
  6 Mayall, Dylan          18 Nickel City Spla  4:31.38    4:44.82    5  
                 31.63      1:06.82 (35.19)
        1:42.95 (36.13)     2:19.57 (36.62)
        2:56.78 (37.21)     3:34.03 (37.25)
        4:10.26 (36.23)     4:44.82 (34.56)
  7 Abdelaty, Hazem        20 Rose Bowl Master  4:40.14    5:02.02    4  
                 33.70      1:11.38 (37.68)
        1:49.83 (38.45)     2:28.54 (38.71)
        3:07.17 (38.63)     3:46.24 (39.07)
        4:24.99 (38.75)     5:02.02 (37.03)
  8 Yoffe, Matthew         24 Connecticut Mast  5:19.90    5:09.99    3  
                 32.52      1:09.44 (36.92)
        1:48.94 (39.50)     2:28.95 (40.01)
        3:09.34 (40.39)     3:49.59 (40.25)
        4:31.35 (41.76)     5:09.99 (38.64)
  9 Chavez, Jared          21 Mission Viejo Ma  4:23.09    5:11.14    2  
                 32.61      1:10.08 (37.47)
        1:50.22 (40.14)     2:30.59 (40.37)
        3:11.44 (40.85)     3:51.47 (40.03)
        4:32.23 (40.76)     5:11.14 (38.91)
 10 Soboslay, Stephen      24 Amherst Aquatic   5:23.64    5:56.05    1  
                 39.25      1:22.69 (43.44)
        2:07.49 (44.80)     2:52.79 (45.30)
        3:38.88 (46.09)     4:25.08 (46.20)
        5:11.46 (46.38)     5:56.05 (44.59)
 
 Event 40  Men 25-29 400 LC Meter Freestyle
=========================================================================
        WORLD: W 4:00.96  6/5/2022  Alexander FEDOROV, RUS
         NATL: N 3:55.01  6/28/2013 ALEX WOLD
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Abbott, Taylor         26 Mission Viejo Ma  4:15.00    4:13.32   11  
                 27.96        58.92 (30.96)
        1:30.19 (31.27)     2:02.51 (32.32)
        2:35.70 (33.19)     3:08.81 (33.11)
        3:41.71 (32.90)     4:13.32 (31.61)
  2 Fidler, Tyler          27 Golden Road Aqua  4:33.06    4:24.68    9  
                 27.97      1:00.08 (32.11)
        1:34.24 (34.16)     2:09.26 (35.02)
        2:44.10 (34.84)     3:18.91 (34.81)
        3:52.77 (33.86)     4:24.68 (31.91)
  3 Pokornowski, James     28 Nickel City Spla  4:24.88    4:27.00    8  
                 30.04      1:02.54 (32.50)
        1:35.54 (33.00)     2:09.40 (33.86)
        2:43.21 (33.81)     3:17.60 (34.39)
        3:52.40 (34.80)     4:27.00 (34.60)
  4 Tanovskiy, Nazar       26 O*H*I*O Masters   4:35.00    4:32.65    7  
                 30.84      1:05.21 (34.37)
        1:40.27 (35.06)     2:15.53 (35.26)
        2:50.77 (35.24)     3:25.79 (35.02)
        4:01.17 (35.38)     4:32.65 (31.48)
  5 Woodrow, Blake         28 Swim Fort Lauder  4:22.40    4:33.29    6  
                 32.95      1:09.32 (36.37)
        1:44.11 (34.79)     2:18.51 (34.40)
        2:52.53 (34.02)     3:26.95 (34.42)
        4:00.39 (33.44)     4:33.29 (32.90)
  6 Major, Kyle            25 Club Tribe        4:45.00    4:37.99    5  
                 31.82      1:06.56 (34.74)
        1:41.73 (35.17)     2:17.89 (36.16)
        2:53.84 (35.95)     3:30.23 (36.39)
        4:05.98 (35.75)     4:37.99 (32.01)
  7 Lanuza, Cristofer      28 Piratas Aguas Ab  4:26.62    4:39.29    4  
                 30.38      1:04.76 (34.38)
        1:40.30 (35.54)     2:16.91 (36.61)
        2:53.40 (36.49)     3:30.93 (37.53)
        4:07.24 (36.31)     4:39.29 (32.05)
  8 Pastel, Aidan          27 Novaquatics Mast  4:27.74    4:39.35    3  
                 30.94      1:05.99 (35.05)
        1:42.12 (36.13)     2:18.30 (36.18)
        2:54.92 (36.62)     3:31.13 (36.21)
        4:06.31 (35.18)     4:39.35 (33.04)
  9 Poppen-Eagan, Rowan    25 Puget Sound Mast  4:58.36    4:41.51    2  
                 30.04      1:04.38 (34.34)
        1:40.04 (35.66)     2:16.92 (36.88)
        2:53.49 (36.57)     3:30.88 (37.39)
        4:07.26 (36.38)     4:41.51 (34.25)
 10 Carder-Cannillo, Addi  25 New England Mast  4:51.00    4:44.14    1  
                 31.81      1:05.85 (34.04)
        1:41.69 (35.84)     2:18.23 (36.54)
        2:55.22 (36.99)     3:32.27 (37.05)
        4:09.07 (36.80)     4:44.14 (35.07)
 11 Polakoff, Taras        25 Beaver Swim Club  4:45.70    4:50.31  
                 33.40      1:10.57 (37.17)
        1:47.94 (37.37)     2:25.89 (37.95)
        3:02.27 (36.38)     3:39.56 (37.29)
        4:17.19 (37.63)     4:50.31 (33.12)
 12 Tang, Ryan             25 Novaquatics Mast  5:14.37    5:03.47  
                 33.62      1:11.02 (37.40)
        1:48.80 (37.78)     2:27.50 (38.70)
        3:06.65 (39.15)     3:46.28 (39.63)
        4:25.26 (38.98)     5:03.47 (38.21)
 13 Tovar Castillo, Aleja  25 UC33              5:05.00    5:22.29  
                 36.11      1:16.50 (40.39)
        1:57.68 (41.18)     2:39.12 (41.44)
        3:20.27 (41.15)     4:01.24 (40.97)
        4:41.93 (40.69)     5:22.29 (40.36)
 14 Rinald, Kevin          28 UC12              5:33.96    5:25.34  
                 33.54      1:13.04 (39.50)
        1:54.67 (41.63)     2:37.13 (42.46)
        3:20.65 (43.52)     4:03.05 (42.40)
        4:46.48 (43.43)     5:25.34 (38.86)
 
 Event 40  Men 30-34 400 LC Meter Freestyle
=========================================================================
        WORLD: W 3:58.12  7/23/2016 Darian TOWNSEND, USA
         NATL: N 3:58.12  7/23/2016 DARIAN TOWNSEND
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Peterson, Alan         31 SLO Seahawks Mas  4:24.00    4:21.99   11  
                 29.65      1:02.28 (32.63)
        1:35.46 (33.18)     2:08.91 (33.45)
        2:42.44 (33.53)     3:16.02 (33.58)
        3:49.28 (33.26)     4:21.99 (32.71)
  2 Pierce, Jonathan       31 Golden Road Aqua  4:31.21    4:38.65    9  
                 31.15      1:04.48 (33.33)
        1:39.62 (35.14)     2:14.89 (35.27)
        2:51.01 (36.12)     3:27.40 (36.39)
        4:03.70 (36.30)     4:38.65 (34.95)
  3 Stickle, Christopher   34 St Pete Masters   4:31.37    4:40.23    8  
                 30.33      1:04.14 (33.81)
        1:39.13 (34.99)     2:15.25 (36.12)
        2:51.89 (36.64)     3:28.48 (36.59)
        4:05.23 (36.75)     4:40.23 (35.00)
  4 Dowley, Thomas         33 The Olympic Club  4:55.00    4:42.47    7  
                 31.09      1:06.56 (35.47)
        1:43.60 (37.04)     2:20.10 (36.50)
        2:56.62 (36.52)     3:33.39 (36.77)
        4:09.77 (36.38)     4:42.47 (32.70)
  5 Agudelo, Jorge         33 San Diego Swim M  4:51.24    4:45.24    6  
                 31.70      1:06.97 (35.27)
        1:43.21 (36.24)     2:20.03 (36.82)
        2:56.97 (36.94)     3:34.28 (37.31)
        4:11.34 (37.06)     4:45.24 (33.90)
  6 Terada, Yuya           34 Rose Bowl Master  5:00.00    4:57.12    5  
                 35.20      1:13.09 (37.89)
        1:50.23 (37.14)     2:27.55 (37.32)
        3:04.28 (36.73)     3:41.98 (37.70)
        4:19.73 (37.75)     4:57.12 (37.39)
  7 Adams, Andrew          34 CMAC Masters      5:20.94    5:02.05    4  
                 33.85      1:11.15 (37.30)
        1:49.45 (38.30)     2:28.22 (38.77)
        3:06.73 (38.51)     3:46.57 (39.84)
        4:24.82 (38.25)     5:02.05 (37.23)
  8 Neal, Daniel           34 Golden Road Aqua  5:44.36    5:24.59    3  
                 35.78      1:16.75 (40.97)
        1:58.70 (41.95)     2:40.29 (41.59)
        3:22.19 (41.90)     4:03.55 (41.36)
        4:44.89 (41.34)     5:24.59 (39.70)
  9 Soto, Alvaro           34 Asoc de Natacion  5:18.38    5:25.39    2  
                 35.82      1:14.81 (38.99)
        1:55.71 (40.90)     2:37.47 (41.76)
        3:19.50 (42.03)     4:02.71 (43.21)
        4:45.40 (42.69)     5:25.39 (39.99)
 10 Hong, Jimmy            34 Longhorn Aquatic  5:21.68    5:45.24    1  
                 37.61      1:20.65 (43.04)
        2:04.04 (43.39)     2:48.37 (44.33)
        3:32.17 (43.80)     4:17.23 (45.06)
        5:01.85 (44.62)     5:45.24 (43.39)
 11 Brown, Bobby           30 Rose Bowl Master  7:00.00    7:12.71  
                 42.46      1:30.74 (48.28)
        2:26.52 (55.78)     3:23.20 (56.68)
        4:21.58 (58.38)     5:20.59 (59.01)
        6:19.55 (58.96)     7:12.71 (53.16)
 
 Event 40  Men 35-39 400 LC Meter Freestyle
=========================================================================
        WORLD: W 4:00.78  2/28/2024 Irakli REVISHVILI, UAE
         NATL: N 4:07.64  7/16/1995 ROWDY GAINES
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 La Tourette, Chad      36 The Olympic Club  4:10.00    4:05.99N  11  
                 27.87        58.35 (30.48)
        1:29.32 (30.97)     2:00.67 (31.35)
        2:32.25 (31.58)     3:04.07 (31.82)
        3:36.03 (31.96)     4:05.99 (29.96)
  2 Spencer, David         38 Granite Masters   4:22.52    4:30.51    9  
                 30.37      1:03.92 (33.55)
        1:38.34 (34.42)     2:13.44 (35.10)
        2:48.27 (34.83)     3:23.53 (35.26)
        3:57.61 (34.08)     4:30.51 (32.90)
  3 Grant, Andy            39 Walnut Creek Mas  4:15.00    4:32.77    8  
                 25.87        54.46 (28.59)
        1:24.86 (30.40)     1:55.38 (30.52)
        2:42.05 (46.67)     3:22.71 (40.66)
        3:59.12 (36.41)     4:32.77 (33.65)
  4 Borr, Tony             35 Mesa Aquatics Cl  4:40.50    4:41.61    7  
                 30.99      1:05.39 (34.40)
        1:41.01 (35.62)     2:17.29 (36.28)
        2:53.35 (36.06)     3:30.39 (37.04)
        4:06.93 (36.54)     4:41.61 (34.68)
  5 Alfaro, Manuel         37 Club Master de E  5:12.38    5:09.95    6  
                 33.75      1:11.07 (37.32)
        1:50.78 (39.71)     2:31.25 (40.47)
        3:11.32 (40.07)     3:52.57 (41.25)
        4:32.31 (39.74)     5:09.95 (37.64)
  6 Sullivan, Andrew       36 West Hollywood A  5:15.20    5:11.94    5  
                 35.56      1:15.04 (39.48)
        1:54.81 (39.77)     2:34.42 (39.61)
        3:14.81 (40.39)     3:55.22 (40.41)
        4:35.15 (39.93)     5:11.94 (36.79)
  7 Vogel, Andrew          35 Connecticut Mast  5:30.78    5:14.97    4  
                 35.20      1:13.96 (38.76)
        1:53.88 (39.92)     2:34.15 (40.27)
        3:14.61 (40.46)     3:55.45 (40.84)
        4:35.65 (40.20)     5:14.97 (39.32)
  8 DeNezzo, Nicholas      36 UC44              5:25.00    5:43.77    3  
                 35.79      1:14.86 (39.07)
        1:55.69 (40.83)     2:38.79 (43.10)
        3:22.99 (44.20)     4:10.09 (47.10)
        4:57.77 (47.68)     5:43.77 (46.00)
  9 Lonnecker, Alexander   38 Golden Road Aqua  5:00.00    5:52.44    2  
                 34.36      1:16.09 (41.73)
        2:00.93 (44.84)     2:47.49 (46.56)
        3:34.07 (46.58)     4:21.38 (47.31)
        5:07.90 (46.52)     5:52.44 (44.54)
 -- Chenco, Nathan         38 Stanford Masters  4:44.93         NS  
 
 Event 40  Men 40-44 400 LC Meter Freestyle
=========================================================================
        WORLD: W 4:06.74  7/24/2009 Erik HOCHSTEIN, USA
         NATL: N 4:06.74  7/24/2009 ERIK HOCHSTEIN
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Valdivieso, Juan       43 The Olympic Club  4:28.30    4:30.30   11  
                 30.73      1:04.44 (33.71)
        1:38.50 (34.06)     2:13.10 (34.60)
        2:47.63 (34.53)     3:22.67 (35.04)
        3:56.96 (34.29)     4:30.30 (33.34)
  2 Niehaus, Kurt          44 Piratas Aguas Ab  4:28.94    4:32.83    9  
                 31.62      1:05.95 (34.33)
        1:40.38 (34.43)     2:14.83 (34.45)
        2:49.25 (34.42)     3:24.22 (34.97)
        3:58.68 (34.46)     4:32.83 (34.15)
  3 Dmytrow, Robert        43 Novaquatics Mast  4:21.21    4:33.76    8  
                 29.82      1:03.76 (33.94)
        1:38.33 (34.57)     2:13.25 (34.92)
        2:48.29 (35.04)     3:23.50 (35.21)
        3:58.68 (35.18)     4:33.76 (35.08)
  4 Gonzalez, Zambrano     42 Swim Fort Lauder  5:07.77    4:57.03    7  
                 32.86      1:09.14 (36.28)
        1:46.35 (37.21)     2:24.67 (38.32)
        3:03.34 (38.67)     3:42.95 (39.61)
        4:21.74 (38.79)     4:57.03 (35.29)
  5 Gibbons, Daniel        40 SLO Seahawks Mas  5:16.68    4:59.10    6  
                 33.36      1:11.07 (37.71)
        1:48.98 (37.91)     2:27.75 (38.77)
        3:06.46 (38.71)     3:44.75 (38.29)
        4:23.57 (38.82)     4:59.10 (35.53)
  6 Deery, Kyle B          40 Sarasota Sharks   4:52.31    5:07.58    5  
                 34.25      1:12.37 (38.12)
        1:50.88 (38.51)     2:30.09 (39.21)
        3:09.33 (39.24)     3:48.92 (39.59)
        4:28.41 (39.49)     5:07.58 (39.17)
  7 Rojas, Andres          43 Piratas Aguas Ab  5:28.35    5:15.36    4  
                 35.42      1:13.73 (38.31)
        1:52.27 (38.54)     2:31.93 (39.66)
        3:11.78 (39.85)     3:52.79 (41.01)
        4:34.15 (41.36)     5:15.36 (41.21)
  8 Keyes, Brett           41 Club Tribe        5:34.23    5:25.60    3  
                 36.91      1:17.79 (40.88)
        1:58.22 (40.43)     2:39.66 (41.44)
        3:21.09 (41.43)     4:03.48 (42.39)
        4:45.79 (42.31)     5:25.60 (39.81)
  9 Lang, Kevin            42 San Diego Swim M  5:46.11    5:43.74    2  
                 37.38                     
            2:03.54 ( )     2:48.40 (44.86)
        3:32.90 (44.50)     4:17.89 (44.99)
        5:02.00 (44.11)     5:43.74 (41.74)
 -- Forjone, Troy          43 UC33              5:34.01         NS  
 -- Luddy, Andrew Bo       43 Mission Viejo Ma  4:40.00         NS  
 
 Event 40  Men 45-49 400 LC Meter Freestyle
=========================================================================
        WORLD: W 4:09.66  11/24/2023R.Rocha CASTRO, BRA
         NATL: N 4:09.20  7/19/2008 DENNIS BAKER
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Dion, Thomas           46 Reston Masters S  4:40.99    4:42.14   11  
                 32.52      1:07.96 (35.44)
        1:43.90 (35.94)     2:19.63 (35.73)
        2:54.92 (35.29)     3:30.99 (36.07)
        4:06.95 (35.96)     4:42.14 (35.19)
  2 Garcia Lachner, Rober  47 UC50              4:39.37    4:44.06    9  
                 32.10      1:07.57 (35.47)
        1:43.42 (35.85)     2:19.64 (36.22)
        2:55.92 (36.28)     3:32.48 (36.56)
        4:08.92 (36.44)     4:44.06 (35.14)
  3 Matthews, Jonathan     45 Oregon Masters    4:51.85    4:53.13    8  
                 33.19      1:09.45 (36.26)
        1:46.41 (36.96)     2:23.95 (37.54)
        3:01.35 (37.40)     3:39.04 (37.69)
        4:16.95 (37.91)     4:53.13 (36.18)
  4 Andrae, David          49 Dell Jewish Comm  4:53.61    4:56.59    7  
                 31.38      1:06.58 (35.20)
        1:43.52 (36.94)     2:21.19 (37.67)
        2:59.51 (38.32)     3:37.97 (38.46)
        4:17.46 (39.49)     4:56.59 (39.13)
  5 Tabbert, Thomas        46 Mission Viejo Ma  5:14.90    4:57.61    6  
                 32.55      1:08.90 (36.35)
        1:46.91 (38.01)     2:25.86 (38.95)
        3:03.77 (37.91)     3:42.53 (38.76)
        4:21.21 (38.68)     4:57.61 (36.40)
  6 Lopez, Abel            45 UC16              6:00.00    5:19.98    5  
                 35.96      1:14.87 (38.91)
        1:55.43 (40.56)     2:36.42 (40.99)
        3:17.66 (41.24)     3:58.41 (40.75)
        4:39.57 (41.16)     5:19.98 (40.41)
  7 Mester, Matthew        45 Mission Viejo Ma  5:36.18    5:25.30    4  
                 35.56      1:14.76 (39.20)
        1:55.58 (40.82)     2:37.38 (41.80)
        3:19.24 (41.86)     4:02.22 (42.98)
        4:44.60 (42.38)     5:25.30 (40.70)
 -- Holbrook, Chad         45 Walnut Creek Mas  5:01.54         NS  
 -- Berger, Adam           46 Las Vegas Master  5:53.16         NS  
 -- Thomas, Mark           49 Novaquatics Mast  4:40.00         NS  
 
 Event 40  Men 50-54 400 LC Meter Freestyle
=========================================================================
        WORLD: W 4:15.93  8/4/2017  Nicolas GRANGER, USA
         NATL: N 4:15.93  8/4/2017  NICOLAS GRANGER
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Shenfeld, Brad         53 UCLA Bruin Maste  4:34.70    4:35.10   11  
                 31.49      1:05.74 (34.25)
        1:40.93 (35.19)     2:16.11 (35.18)
        2:51.26 (35.15)     3:26.35 (35.09)
        4:01.32 (34.97)     4:35.10 (33.78)
  2 Rutledge, Mike         54 Granite Masters   4:56.00    4:48.15    9  
                 32.79      1:09.24 (36.45)
        1:46.09 (36.85)     2:23.12 (37.03)
        3:00.12 (37.00)     3:36.80 (36.68)
        4:13.15 (36.35)     4:48.15 (35.00)
  3 Decker, John           50 Greenville Splas  5:02.15    4:59.11    8  
                 35.02      1:13.06 (38.04)
        1:51.19 (38.13)     2:29.31 (38.12)
        3:07.44 (38.13)     3:45.65 (38.21)
        4:23.06 (37.41)     4:59.11 (36.05)
  4 Knopke, Carl           53 Riverside Aquati  5:00.58    5:05.75    7  
                 33.74      1:11.27 (37.53)
        1:49.91 (38.64)     2:28.41 (38.50)
        3:08.20 (39.79)     3:48.20 (40.00)
        4:27.45 (39.25)     5:05.75 (38.30)
  5 Ahmadi-Kashani, Magid  52 Novaquatics Mast  5:35.00    5:12.33    6  
                 34.71      1:12.67 (37.96)
        1:52.19 (39.52)     2:32.28 (40.09)
        3:12.11 (39.83)     3:52.70 (40.59)
        4:32.78 (40.08)     5:12.33 (39.55)
  6 Ascher, Nathan         53 San Diego Swim M  5:10.00    5:17.69    5  
                 35.07      1:14.34 (39.27)
        1:54.69 (40.35)     2:35.55 (40.86)
        3:16.93 (41.38)     3:58.22 (41.29)
        4:39.38 (41.16)     5:17.69 (38.31)
  7 Sheela, Brock          50 Novaquatics Mast  5:07.22    5:18.83    4  
                 35.25      1:14.38 (39.13)
        1:54.26 (39.88)     2:35.08 (40.82)
        3:16.41 (41.33)     3:57.96 (41.55)
        4:39.19 (41.23)     5:18.83 (39.64)
  8 Kolarov, Michael       52 Mission Viejo Ma  5:40.14    5:20.09    3  
                 35.84      1:15.71 (39.87)
        1:56.49 (40.78)     2:37.52 (41.03)
        3:18.46 (40.94)     3:59.38 (40.92)
        4:40.26 (40.88)     5:20.09 (39.83)
  9 Bartels, Dave          53 Novaquatics Mast  5:17.06    5:24.37    2  
                 36.10      1:15.98 (39.88)
        1:56.92 (40.94)     2:39.08 (42.16)
        3:20.88 (41.80)     4:02.69 (41.81)
        4:44.54 (41.85)     5:24.37 (39.83)
 10 Morales, Henri         52 Mission Viejo Ma  6:18.12    5:59.35    1  
                 41.45      1:27.35 (45.90)
        2:13.66 (46.31)     3:00.30 (46.64)
        3:46.32 (46.02)     4:31.39 (45.07)
        5:15.82 (44.43)     5:59.35 (43.53)
 11 Nafeei, Soli           52 Mission Viejo Ma  5:17.08    6:21.44  
                 37.84      1:24.31 (46.47)
        2:13.89 (49.58)     3:03.82 (49.93)
        3:54.19 (50.37)     4:45.17 (50.98)
        5:35.14 (49.97)     6:21.44 (46.30)
 12 Glass, Mark            50 Lone Star Master  6:17.63    6:25.06  
                 28.19    1:30.84 (1:02.65)
        2:25.42 (54.58)     3:15.90 (50.48)
        4:05.14 (49.24)     4:51.90 (46.76)
        5:39.58 (47.68)     6:25.06 (45.48)
 -- Delgado, Nicholas      53 The Claremont Cl 11:00.00         NS  
 -- Irmer, Marc            52 San Diego Swim M  5:10.01         NS  
 -- Lehnert, Ahren         51 Marcia's Enthusi  5:43.89         NS  
 -- Lucero, Michael        54 Golden Road Aqua  5:32.67         NS  
 -- Addleman, Bryan        50 San Diego Swim M  5:01.00         NS  
 -- Bennett, Mike          54 Mission Viejo Ma  6:08.59         NS  
 
 Event 40  Men 55-59 400 LC Meter Freestyle
=========================================================================
        WORLD: W 4:22.49  7/25/2009 Michael MANN, USA
         NATL: N 4:22.49  7/25/2009 MICHAEL MANN
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Dickson, Kurt          57 Golden Road Aqua  4:34.53    4:36.86   11  
                 32.08      1:06.55 (34.47)
        1:41.85 (35.30)     2:17.35 (35.50)
        2:52.59 (35.24)     3:28.23 (35.64)
        4:03.61 (35.38)     4:36.86 (33.25)
  2 Garland, Bob           55 Colorado Masters  4:43.29    4:49.55    9  
                 31.96      1:07.72 (35.76)
        1:44.54 (36.82)     2:21.78 (37.24)
        2:58.99 (37.21)     3:36.48 (37.49)
        4:13.36 (36.88)     4:49.55 (36.19)
  3 Jones, Kenton          57 San Diego Swim M  4:59.99    4:55.54    8  
                 33.67      1:10.52 (36.85)
        1:48.16 (37.64)     2:26.27 (38.11)
        3:04.01 (37.74)     3:42.12 (38.11)
        4:19.47 (37.35)     4:55.54 (36.07)
  4 Mayall, Randy          58 Nickel City Spla  5:02.24    5:00.43    7  
                 34.57      1:12.30 (37.73)
        1:50.84 (38.54)     2:29.37 (38.53)
        3:07.46 (38.09)     3:45.92 (38.46)
        4:23.83 (37.91)     5:00.43 (36.60)
  5 Collins, Michael       58 Novaquatics Mast  5:03.93    5:09.84    6  
                 35.46      1:14.00 (38.54)
        1:53.34 (39.34)     2:33.17 (39.83)
        3:12.37 (39.20)     3:51.98 (39.61)
        4:31.68 (39.70)     5:09.84 (38.16)
  6 Belmar, Roger          59 Club Tribe        5:08.81    5:12.82    5  
                 35.06      1:15.27 (40.21)
        1:55.79 (40.52)     2:36.39 (40.60)
        3:16.26 (39.87)     3:56.92 (40.66)
        4:36.21 (39.29)     5:12.82 (36.61)
  7 Cienega, Julio         58 Rose Bowl Master  5:03.04    5:14.23    4  
                 36.35      1:15.93 (39.58)
        1:55.97 (40.04)     2:35.89 (39.92)
        3:15.72 (39.83)     3:55.83 (40.11)
        4:35.81 (39.98)     5:14.23 (38.42)
  8 Tobin, James           58 Mission Viejo Ma  5:05.00    5:17.98    3  
                 35.74      1:14.20 (38.46)
        1:53.10 (38.90)     2:32.80 (39.70)
        3:13.21 (40.41)     3:54.18 (40.97)
        4:35.75 (41.57)     5:17.98 (42.23)
  9 Franke, Randy          59 Wind-n-Sea Maste  5:27.13    5:27.70    2  
                 36.10      1:15.53 (39.43)
        1:56.27 (40.74)     2:38.66 (42.39)
        3:21.31 (42.65)     4:03.13 (41.82)
        4:45.14 (42.01)     5:27.70 (42.56)
 10 Coates, Ed             58 Longhorn Aquatic  5:20.30    5:31.97    1  
                 38.86      1:21.62 (42.76)
        2:04.33 (42.71)     2:46.80 (42.47)
        3:28.93 (42.13)     4:10.86 (41.93)
        4:51.72 (40.86)     5:31.97 (40.25)
 11 Mills, Edward          56 Cavalier Masters  5:45.47    5:55.93  
                 40.94      1:25.03 (44.09)
        2:10.35 (45.32)     2:56.07 (45.72)
        3:41.35 (45.28)     4:27.16 (45.81)
        5:12.32 (45.16)     5:55.93 (43.61)
 12 Freitas, Stephen       59 Mission Viejo Ma  6:54.00    6:09.66  
                 40.62      1:27.73 (47.11)
        2:15.67 (47.94)     3:04.00 (48.33)
        3:51.90 (47.90)     4:39.91 (48.01)
        5:26.99 (47.08)     6:09.66 (42.67)
 13 Barnes, Brent          56 Puget Sound Mast  6:45.11    6:37.52  
                 40.98      1:28.51 (47.53)
        2:19.06 (50.55)     3:10.26 (51.20)
        4:03.46 (53.20)     4:58.00 (54.54)
        5:50.26 (52.26)     6:37.52 (47.26)
 -- Krovetz, Ted           58 Davis Aquatic Ma  5:15.71         NS  
 -- Breitenbach, Ross      56 Rose Bowl Master  5:03.26         NS  
 -- Ezhkov, Vadim          59 Pregel            5:30.00         NS  
 
 Event 40  Men 60-64 400 LC Meter Freestyle
=========================================================================
        WORLD: W 4:30.15  6/19/2023 J.Carlos VALLEJO, ESP
         NATL: N 4:35.36  2/28/2024 FRED SCHUSTER
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Schuster, Fred         60 Phoenix Swim Clu  4:35.36    4:35.76   11  
                 31.24      1:05.77 (34.53)
        1:40.88 (35.11)     2:16.58 (35.70)
        2:51.67 (35.09)     3:27.07 (35.40)
        4:02.27 (35.20)     4:35.76 (33.49)
  2 Hathaway, David        64 Oregon Masters    5:00.97    4:57.30    9  
                 34.18      1:11.49 (37.31)
        1:49.28 (37.79)     2:26.80 (37.52)
        3:04.10 (37.30)     3:41.98 (37.88)
        4:20.16 (38.18)     4:57.30 (37.14)
  3 Sfingi, John           61 Dolphins of the   4:50.39    4:58.51    8  
                 34.23      1:10.82 (36.59)
        1:48.87 (38.05)     2:27.47 (38.60)
        3:05.63 (38.16)     3:44.43 (38.80)
        4:22.64 (38.21)     4:58.51 (35.87)
  4 Edgerton, Karl         62 Off Piste Aquati  5:15.58    4:59.75    7  
                 35.47      1:13.39 (37.92)
        1:52.13 (38.74)     2:30.26 (38.13)
        3:08.35 (38.09)     3:46.14 (37.79)
        4:23.52 (37.38)     4:59.75 (36.23)
  5 Harris, Patrick        62 Ensworth Aquatic  5:19.00    5:07.18    6  
                 33.82      1:11.84 (38.02)
        1:51.34 (39.50)     2:31.00 (39.66)
        3:10.65 (39.65)     3:50.54 (39.89)
        4:29.06 (38.52)     5:07.18 (38.12)
  6 Hurtubise, Paul        61 Conejo Valley Ma  5:30.00    5:09.50    5  
                 34.24      1:11.79 (37.55)
        1:51.30 (39.51)     2:30.98 (39.68)
        3:10.70 (39.72)     3:50.97 (40.27)
        4:31.09 (40.12)     5:09.50 (38.41)
  7 Garcia Carranza, Jaim  60 Costa Rica Count  5:05.65    5:12.38    4  
                 35.63      1:14.96 (39.33)
        1:55.18 (40.22)     2:35.14 (39.96)
        3:14.53 (39.39)     3:54.86 (40.33)
        4:33.57 (38.71)     5:12.38 (38.81)
  8 Wolf, Timothy          60 Aqua Raiders of   5:15.00    5:24.10    3  
                 36.82      1:17.58 (40.76)
        1:59.30 (41.72)     2:41.07 (41.77)
        3:22.57 (41.50)     4:03.73 (41.16)
